
排名 | 191 |
國(guó)家 | 美國(guó) |
州省 | 俄亥俄州 |
城市 | 肯特 |
性質(zhì) | 公立,男女合校 |
成立年份 | 1910 |
宗教信仰 | 無(wú) |
學(xué)生人數(shù) | 29,762 |
本科生人數(shù) | 23,607 |
研究生人數(shù) | 6,155 |
師生比 | 1:21 |
學(xué)校分類(lèi) | 綜合性大學(xué) |
網(wǎng)址 | www.kent.edu |
申請(qǐng)點(diǎn)評(píng)
好評(píng)項(xiàng):
1.College-town atmosphere
2.Student publications
3.Black squirrels
4.Abundance of green spaces around campus
5.Independently-ownED shops and restaurants
6.Study abroad programs
7.Proximity to the amenities of larger cities
8.It's a very diverse campus.
9.A ton of majors and student organizations are offerED.
10.The professors
差評(píng)項(xiàng):
1.Parking can be a hassle.
2.Weather is temperamental.
3.Sometimes considerED a
4.Subpar snow and ice removal
5.Several unattractive buildings
6.Lack of team spirit
7.Questionable choices of carpeting in some buildings on campus
8.Sometimes the dining hall food can be awful.
9.Too many parties and partiers
本科申請(qǐng)
基本信息:
USNEWS排名 | 191 | 學(xué)費(fèi)(/年) | $18,212 | 申請(qǐng)截止日期 | 滾動(dòng)錄取 |
TOEFL要求 | 71 | 食宿(/年) | $10,334 | 開(kāi)學(xué)時(shí)間 | 每年8月-9月 |
IELTS要求 | - | 申請(qǐng)費(fèi) | $70 | 可申請(qǐng)學(xué)期 | 秋季 |
SAT均分 | 1020-1230(1600) | 申請(qǐng)人數(shù) | 15,772 | 獎(jiǎng)學(xué)金形式 | Merit-based |
平均GPA | 3.3 | 錄取率 | 85% | 是否提供雙錄取 | Yes |
注
(1) TOEFL無(wú)單項(xiàng)要求;IELTS要求不詳
(2) SAT閱讀均分:480-580;SAT數(shù)學(xué)均分:470-580;SAT寫(xiě)作均分460-560;編號(hào)1367
(3) ACT綜合均分:21-25
(4) 秋季學(xué)期建議5月1日前申請(qǐng)
(5) 此處排名為2017USNEWS美國(guó)綜合性大學(xué)排名
教學(xué)質(zhì)量
本科生人數(shù) | 23,328 | 小班比例(<20) | 53.6% | 學(xué)期制度 | Semester |
研究生人數(shù) | 6,149 | 中班比例(20-49) | 37.9% | 教授水平滿(mǎn)意度 | 87% |
國(guó)際學(xué)生比例 | 6% | 大班比例(>50) | 8.5% | 就業(yè)實(shí)習(xí)滿(mǎn)意度 | 53% |
師生比 | 1:17 | 六年畢業(yè)率 | 56% | 學(xué)生滿(mǎn)意度 | 78% |
四年畢業(yè)率 | 32% | 新生保持率 | 81% | 教授博士學(xué)位比率 | - |
畢業(yè)2年平均薪水 | $29,000 | 就業(yè)率 | 55% | 校友網(wǎng)絡(luò)認(rèn)可度 | 85% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過(guò)失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強(qiáng)奸 | Rape | N/A | N/A | 6 |
亂倫 | Incest | N/A | N/A | 0 |
強(qiáng)奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 7 |
性侵犯-強(qiáng)迫 | Sex offenses - Forcible | 3 | 8 | N/A |
性侵犯-非強(qiáng)迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 3 | 1 | 2 |
暴力襲擊 | Aggravated assault | 2 | 2 | 2 |
盜竊 | Burglary | 8 | 5 | 6 |
汽車(chē)盜竊 | Motor vehicle theft | 1 | 0 | 0 |
縱火 | Arson | 5 | 16 | 5 |
申請(qǐng)說(shuō)明
GPA與班級(jí)排名
GPA | 班級(jí)排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 20% | TOP10% | 14% |
3.5-3.74 | 20% | TOP25% | 39% |
3.25-3.49 | 20% | TOP50% | 77% |
3.0-3.24 | 19% | 50%以下 | 23% |
2.50-2.99 | 19% | 75%以下 | 3% |
2.49以下 | 2% |
申請(qǐng)材料
肯特州立大學(xué)通過(guò)學(xué)校官網(wǎng)在線(xiàn)申請(qǐng),必需的申請(qǐng)材料包括
肯特州立大學(xué)申請(qǐng)表
托福/雅思成績(jī)單
SAT/ACT成績(jī)單
推薦信以及Essay
高中在讀證明或高中畢業(yè)證
高中成績(jī)單,需翻譯,建議公證
資金證明
注:肯特州立大學(xué)無(wú)需面試。
費(fèi)用與獎(jiǎng)學(xué)金
支出項(xiàng)目 | 項(xiàng)目英文名 | 2015-2016學(xué)年費(fèi)用 |
學(xué)費(fèi) | Tuition and fees | $18,212 |
住宿費(fèi)用 | Room and board | $10,334 |
書(shū)本費(fèi) | Books and supplies | -- |
個(gè)人花費(fèi) | Estimated personal expenses | -- |
交通費(fèi) | Transportation expenses | -- |
合計(jì) | Estimated Total | $28,546 |
肯特州立大學(xué)向國(guó)際學(xué)生提供Merit-based獎(jiǎng)學(xué)金,2015年共有71名國(guó)際學(xué)生獲得獎(jiǎng)學(xué)金,總額為$1,258,355,平均金額$17,723,按國(guó)際學(xué)生比例與本科生人數(shù)計(jì)算,覆蓋率為5.1%。
轉(zhuǎn)學(xué)申請(qǐng)
基本信息:
TOEFL要求 | 71 | GPA要求 | 2.0 | 申請(qǐng)截止日期 | 滾動(dòng)錄取 |
IELTS要求 | - | SAT要求 | Not Required | 開(kāi)學(xué)時(shí)間 | 8月-9月 |
最高可轉(zhuǎn)學(xué)分 | - | 最低學(xué)分要求 | - | 可申請(qǐng)學(xué)期 | 秋季、春季、夏季 |
申請(qǐng)人數(shù) | 3,788 | 錄取人數(shù) | 2,034 | 錄取率 | 53% |
注:肯特州立大學(xué)要求轉(zhuǎn)學(xué)申請(qǐng)者GPA2.0以上,如考慮轉(zhuǎn)學(xué)分,單門(mén)課程GPA須在1.0以上
申請(qǐng)說(shuō)明
肯特州立大學(xué)秋季、春季、夏季三個(gè)學(xué)期均可申請(qǐng)轉(zhuǎn)學(xué),可入讀大一第二學(xué)期、大二、大三、大四其中任何一個(gè)學(xué)期。大二以下轉(zhuǎn)學(xué)建議遞交SAT/ACT成績(jī),大三以上無(wú)需遞交。
專(zhuān)業(yè)設(shè)置
本科專(zhuān)業(yè)名稱(chēng) | 專(zhuān)業(yè)英文名 |
會(huì)計(jì) | Accounting |
會(huì)計(jì)(3年) | Accounting - Three-year Option |
廣告學(xué) | Advertising |
航空研究 | Aeronautics (Aeronautical Studies) |
航空學(xué)(3年) | Aeronautics (Aeronautical Studies) - Three-year Option |
航空系統(tǒng)工程技術(shù) | Aeronautics (Aeronautical Systems Engineering Technology) |
空中交通管制 | Aeronautics (Air Traffic Control) |
航空管理 | Aeronautics (Aviation Management) |
飛行技術(shù) | Aeronautics (Flight Technology) |
農(nóng)業(yè)經(jīng)營(yíng) | Agribusiness |
美國(guó)手語(yǔ) | American Sign Language |
人類(lèi)學(xué) | Anthropology |
考古人類(lèi)學(xué) | Anthropology (Archaeology) |
生物人類(lèi)學(xué) | Anthropology (Biological Anthropology) |
應(yīng)急管理 | Applied Conflict Management |
應(yīng)用工程與技術(shù)管理 | Applied Engineering (Applied Engineering and Technology Management) |
計(jì)算機(jī)工程技術(shù) | Applied Engineering (Computer Engineering Technology) |
液晶與顯示工程 | Applied Engineering (Liquid Crystal and Display Engineering) |
機(jī)械工程技術(shù) | Applied Engineering (Mechanical Engineering Technology) |
機(jī)械工程技術(shù)(3年) | Applied Engineering (Mechanical Engineering Technology) - Three-year Option |
機(jī)電一體化 | Applied Engineering (Mechatronics) |
應(yīng)用數(shù)學(xué) | Applied Mathematics (Applied Mathematics) |
計(jì)算數(shù)學(xué) | Applied Mathematics (Computational Mathematics) |
金融數(shù)學(xué) | Applied Mathematics (Financial Mathematics) |
概率統(tǒng)計(jì) | Applied Mathematics (Probability and Statistics) |
考古學(xué) | Archaeology (Anthropology) |
建筑學(xué) | Architectural Studies |
建筑學(xué)(3年) | Architectural Studies - Three-year Option |
建筑學(xué) | Architecture |
藝術(shù)教育 | Art Education |
藝術(shù)史 | Art History |
體能訓(xùn)練 | Athletic Training |
化學(xué) | Biochemistry (Chemistry) |
生物學(xué) | Biology |
分子與細(xì)胞生物學(xué) | Biology (Molecular and Cellular Biology) |
有機(jī)體生物學(xué) | Biology (Organismal Biology) |
生物學(xué) | Biology (Pre-Medicine/Pre-Osteopathy/Pre-Dentistry) |
生物技術(shù) | Biotechnology |
植物學(xué) | Botany |
商業(yè)管理 | Business Management |
商業(yè)管理(3年) | Business Management - Three-year Option |
工商管理 | Business Management Technology (Business Administration) |
計(jì)算機(jī)應(yīng)用 | Business Management Technology (Computer Applications) |
一般管理學(xué) | Business Management Technology (General Management, Entrepreneurship, Manufacturing) |
信息技術(shù) | Business Management Technology (Information Technology) |
市場(chǎng)營(yíng)銷(xiāo) | Business Management Technology (Marketing and Sales) |
商務(wù)俄語(yǔ) | Business Russian |
商務(wù)西班牙語(yǔ) | Business Spanish |
化學(xué) | Chemistry |
生物化學(xué) | Chemistry (Biochemistry) |
生物化學(xué)(醫(yī)學(xué)預(yù)科) | Chemistry (Biochemistry–Pre-Medicine/Pre-Osteopathy/Pre-Dentistry) |
綜合化學(xué) | Chemistry (Integrated Science) |
化學(xué)與生命科學(xué) | Chemistry (Life Science/Chemistry) |
材料化學(xué) | Chemistry (Materials Chemistry) |
古典文明 | Classics (Classical Civilization) |
希臘古典文明 | Classics (Greek) |
拉丁古典文明 | Classics (Latin) |
應(yīng)用傳播學(xué) | Communication Studies (Applied Communication) |
國(guó)際傳播學(xué) | Communication Studies (Global Communication) |
健康傳播 | Communication Studies (Health Communication) |
人際溝通 | Communication Studies (Interpersonal Communication) |
人際溝通(3年) | Communication Studies (Interpersonal Communication) - Three-year Option |
組織傳播 | Communication Studies (Organizational Communication) |
公共傳播 | Communication Studies (Public Communication) |
社區(qū)衛(wèi)生教育 | Community Health Education |
社區(qū)衛(wèi)生教育(3年) | Community Health Education - Three-year Option |
計(jì)算機(jī)信息系統(tǒng) | Computer Information Systems |
計(jì)算機(jī)信息系統(tǒng)(3年) | Computer Information Systems - Three-year Option |
計(jì)算機(jī)科學(xué) | Computer Science |
游戲編程 | Computer Science (Game Programming) |
計(jì)算機(jī)信息安全 | Computer Science (Information Security) |
建筑管理 | Construction Management |
陶瓷工藝 | Crafts (Ceramics) |
玻璃品工藝 | Crafts (Glass) |
珠寶與金工 | Crafts (Jewelry and Metals) |
紡織藝術(shù) | Crafts (Textile Arts) |
手工藝品 | Crafts or Fine Arts (Crafts) |
美術(shù)手工藝品 | Crafts or Fine Arts (Fine Arts) |
犯罪和司法研究(修正) | Criminology and Justice Studies (Corrections) |
犯罪和越軌 | Criminology and Justice Studies (Criminology and Deviance) |
一般犯罪與司法研究 | Criminology and Justice Studies (General) |
司法與 | Criminology and Justice Studies (Justice and Human Relations) |
法律與社會(huì) | Criminology and Justice Studies (Law and Society) |
警務(wù) | Criminology and Justice Studies (Policing) |
舞蹈教育 | Dance (Dance Education) |
舞蹈表演 | Dance (Dance Performance) |
舞蹈學(xué) | Dance Studies |
數(shù)字電影 | Digital Media Production (Digital Film) |
電視 | Digital Media Production (Television) |
數(shù)字科技 | Digital Sciences |
數(shù)字系統(tǒng)分析 | Digital Sciences (Digital Systems Analysis) |
數(shù)字系統(tǒng)交互 | Digital Sciences (Digital Systems Interaction) |
數(shù)碼系統(tǒng)管理 | Digital Sciences (Digital Systems Management) |
數(shù)字系統(tǒng)軟件開(kāi)發(fā) | Digital Sciences (Digital Systems Software Development) |
數(shù)字系統(tǒng)通信網(wǎng)絡(luò) | Digital Sciences (Digital Systems Telecommunication Networks) |
企業(yè)架構(gòu) | Digital Sciences (Enterprise Architecture) |
早教 | Early Childhood Education |
早教(3年) | Early Childhood Education - Three-Year Option |
早教技術(shù) | Early Childhood Education Technology |
地球科學(xué) | Earth Science |
經(jīng)濟(jì)學(xué) | Economics |
經(jīng)濟(jì)學(xué)(3年) | Economics - Three-year Option |
教育研究 | Educational Studies |
工程技術(shù)(2+2) | Engineering Technology (2+2 Integrated Engineering Technology) |
電腦設(shè)計(jì)、動(dòng)畫(huà)與游戲設(shè)計(jì) | Engineering Technology (Computer Design, Animation and Game Design) |
電氣與電子工程技術(shù) | Engineering Technology (Electrical/Electronics) |
新能源工程技術(shù) | Engineering Technology (Green and Alternative Energy) |
機(jī)械工程技術(shù) | Engineering Technology (Mechanical/Systems) |
英語(yǔ) | English |
創(chuàng)業(yè)管理 | Entrepreneurship |
創(chuàng)業(yè)管理(3年) | Entrepreneurship - Three-year Option |
生物保護(hù) | Environmental and Conservation Biology (Conservation Biology) |
環(huán)境政策與管理 | Environmental and Conservation Biology (Environmental Policy and Management) |
運(yùn)動(dòng)生理學(xué) | Exercise Science (Exercise Physiology) |
運(yùn)動(dòng)生理學(xué)(3年) | Exercise Science (Exercise Physiology) - Three-year Option |
運(yùn)動(dòng)專(zhuān)家 | Exercise Science (Exercise Specialist) |
運(yùn)動(dòng)專(zhuān)家(3年) | Exercise Science (Exercise Specialist) - Three-year Option |
運(yùn)動(dòng)科學(xué)(職業(yè)理療預(yù)科) | Exercise Science (Pre-Physical.Occupational Therapy) |
運(yùn)動(dòng)科學(xué)(職業(yè)理療預(yù)科3年) | Exercise Science (Pre-Physical.Occupational Therapy) - Three-year Option |
應(yīng)用工程與技術(shù) | Exploratory (Aeronautics, Applied Engineering and Technology) |
生物科學(xué)、衛(wèi)生與健康 | Exploratory (Biological Sciences, Health and Wellness) |
商學(xué) | Exploratory (Business) |
通訊、新聞及傳媒 | Exploratory (Communication, Journalism and Media) |
計(jì)算機(jī)數(shù)學(xué)與信息科學(xué) | Exploratory (Computer Mathematics and Information Sciences) |
設(shè)計(jì) | Exploratory (Design) |
教育與教學(xué) | Exploratory (Education and Teaching) |
政府、公共政策和司法 | Exploratory (Government, Public Policy and Justice) |
人力資源和社會(huì)科學(xué) | Exploratory (Human Services and Social Sciences) |
語(yǔ)言、文學(xué)和文化 | Exploratory (Languages, Literature and Cultures) |
物理科學(xué)與環(huán)境 | Exploratory (Physical Siences and the Environment) |
體育、娛樂(lè)及酒店服務(wù) | Exploratory (Sport, Recreation and Hospitality) |
視覺(jué)與表演藝術(shù) | Exploratory (Visual and Performing Arts) |
時(shí)裝設(shè)計(jì) | Fashion Design |
時(shí)裝營(yíng)銷(xiāo) | Fashion Merchandising |
時(shí)裝營(yíng)銷(xiāo)采購(gòu)(3年) | Fashion Merchandising - Three-year Option |
金融 | Finance |
金融(3年) | Finance - Three-year Option |
繪圖藝術(shù) | Fine Arts (Drawing) |
繪圖與繪畫(huà) | Fine Arts (Interdisciplinary–Drawing/Painting) |
繪圖與雕塑 | Fine Arts (Interdisciplinary–Drawing/Sculpture) |
繪圖與版畫(huà) | Fine Arts (Interdisciplinary–Painting/Printmaking) |
繪畫(huà)與雕塑 | Fine Arts (Interdisciplinary–Painting/Sculpture) |
版畫(huà)與繪圖 | Fine Arts (Interdisciplinary–Printmaking/Drawing) |
雕塑與版畫(huà) | Fine Arts (Interdisciplinary–Sculpture/Printmaking) |
美術(shù) | Fine Arts (Painting) |
版畫(huà)藝術(shù) | Fine Arts (Printmaking) |
雕塑藝術(shù) | Fine Arts (Sculpture) |
法國(guó)文學(xué)文化與翻譯 | French Literature, Culture and Translation |
環(huán)境地理學(xué) | Geography (Environmental Geography) |
地理信息 | Geography (Geographic Information) |
社會(huì)地理學(xué) | Geography (Social Geography) |
地質(zhì) | Geology |
環(huán)境地質(zhì) | Geology (Environmental Geology) |
德國(guó)文學(xué)、翻譯與文化 | German Literature, Translation and Culture |
歷史 | History |
歷史(3年) | History - Three-year Option |
園藝學(xué) | Horticulture |
酒店管理 | Hospitality Management |
酒店管理(3年) | Hospitality Management - Three-year Option |
人類(lèi)發(fā)展與家庭研究 | Human Development and Family Studies (Case Management for Individuals and Families) |
人類(lèi)發(fā)展與家庭研究(3年) | Human Development and Family Studies (Case Management for Individuals and Families) - Three-year |
兒童及青少年發(fā)展 | Human Development and Family Studies (Child and Youth Development) |
兒童及青少年發(fā)展(3年) | Human Development and Family Studies (Child and Youth Development) - Three-year Option |
家庭生活教育 | Human Development and Family Studies (Family Life Education) |
家庭生活教育(3年) | Human Development and Family Studies (Family Life Education) - Three-year Option |
老年學(xué) | Human Development and Family Studies (Gerontology) |
老年學(xué)(3年) | Human Development and Family Studies (Gerontology) - Three-year Option |
人類(lèi)服務(wù)技術(shù)(2+2) | Human Development and Family Studies (Human Services Technology) for associate degree graduates |
護(hù)理管理 | Human Development and Family Studies (Nursing Home Administration) |
護(hù)理管理(3年) | Human Development and Family Studies (Nursing Home Administration) - Three-year Option |
保險(xiǎn)學(xué) | Insurance Studies |
保險(xiǎn)學(xué)(CPCU) | Insurance Studies (CPCU Holders) |
生命和健康保險(xiǎn) | Insurance Studies (Life and Health Insurance) |
財(cái)產(chǎn)保險(xiǎn) | Insurance Studies (Property and Casualty Insurance) |
保健管理及系統(tǒng) | Integrated Health Studies (Health Care Administration and Systems) |
保健管理及系統(tǒng)(3年) | Integrated Health Studies (Health Care Administration and Systems) - Three-year Option |
衛(wèi)生科學(xué) | Integrated Health Studies (Health Sciences) |
衛(wèi)生科學(xué)(3年) | Integrated Health Studies (Health Sciences) - Three-year Option |
衛(wèi)生服務(wù) | Integrated Health Studies (Health Services) |
衛(wèi)生服務(wù)(3年) | Integrated Health Studies (Health Services) - Three-year Option |
綜合語(yǔ)言藝術(shù) | Integrated Language Arts |
綜合語(yǔ)言藝術(shù)(3年) | Integrated Language Arts - Three-year Option |
綜合生命科學(xué) | Integrated Life Sciences |
綜合數(shù)學(xué) | Integrated Mathematics |
綜合數(shù)學(xué)(3年) | Integrated Mathematics - Three-year Option |
綜合化學(xué) | Integrated Science (Chemistry) |
綜合地球科學(xué) | Integrated Science (Earth Science) |
綜合生命科學(xué) | Integrated Science (Life Science) |
綜合物理 | Integrated Science (Physics) |
綜合經(jīng)濟(jì)學(xué) | Integrated Social Studies (Economics) |
綜合經(jīng)濟(jì)學(xué)(3年) | Integrated Social Studies (Economics) - Three-year Option |
綜合地理 | Integrated Social Studies (Geography) |
綜合地理(3年) | Integrated Social Studies (Geography) - Three-year Option |
綜合歷史 | Integrated Social Studies (History) |
綜合歷史(3年) | Integrated Social Studies (History) - Three-year Option |
綜合政治學(xué) | Integrated Social Studies (Political Science) |
綜合政治學(xué)(3年) | Integrated Social Studies (Political Science) - Three-year Option |
綜合社會(huì)學(xué) | Integrated Social Studies (Sociology) |
綜合社會(huì)學(xué)(3年) | Integrated Social Studies (Sociology) - Three-year Option |
一般綜合研究 | Integrative Studies (Integrative Studies - General) |
一般綜合研究(3年) | Integrative Studies (Integrative Studies - Three Minors) |
室內(nèi)設(shè)計(jì) | Interior Design |
國(guó)際關(guān)系 | International Relations |
國(guó)際關(guān)系與比較政治 | International Relations–Comparative Politics (Political Science) |
廣播新聞 | Journalism (Broadcast News) |
雜志 | Journalism (Magazine) |
多媒體新聞 | Journalism (Multimedia News) |
新聞攝影 | Journalism (Photojournalism) |
生命科學(xué) | Life Science |
生命科學(xué)與化學(xué) | Life Science/Chemistry |
放射影像學(xué) | Magnetic Resonance Imaging–with AAS Radiologic Technology (Radiologic Imaging Sciences) |
磁共振成像 | Magnetic Resonance Imaging–with certification and ATS degree (Radiologic Imaging Sciences) |
管理營(yíng)銷(xiāo) | Managerial Marketing |
管理營(yíng)銷(xiāo)(3年) | Managerial Marketing - Three-year Option |
市場(chǎng)營(yíng)銷(xiāo) | Marketing |
市場(chǎng)營(yíng)銷(xiāo)(3年) | Marketing - Three-year Option |
數(shù)學(xué) | Mathematics |
精算 | Mathematics (Actuarial Mathematics) |
醫(yī)療技術(shù) | Medical Technology |
中等早教(語(yǔ)文和數(shù)學(xué)) | Middle Childhood Education (Language Arts and Mathematics) |
中等早教(語(yǔ)文和數(shù)學(xué))-3年 | Middle Childhood Education (Language Arts and Mathematics) - Three-year Option |
中等早教(語(yǔ)言藝術(shù)和科學(xué)) | Middle Childhood Education (Language Arts and Science) |
中等早教(語(yǔ)言藝術(shù)和科學(xué))-3年 | Middle Childhood Education (Language Arts and Science) - Three-year Option |
中等早教(數(shù)學(xué)和科學(xué)) | Middle Childhood Education (Mathematics and Science) |
中等早教(數(shù)學(xué)及社會(huì)科學(xué)) | Middle Childhood Education (Mathematics and Social Studies) |
中等早教(社會(huì)科學(xué)和語(yǔ)言藝術(shù)) | Middle Childhood Education (Social Studies and Language Arts) |
中等早教(社會(huì)科學(xué)和語(yǔ)言藝術(shù))-3年 | Middle Childhood Education (Social Studies and Language Arts) - Three-year Option |
中等早教(社會(huì)研究和科學(xué)) | Middle Childhood Education (Social Studies and Science) |
音樂(lè) | Music |
音樂(lè)作曲 | Music (Composition) |
器樂(lè)表演 | Music (Instrumental) |
鋼琴演奏 | Music (Piano Performance) |
聲樂(lè)表演 | Music (Voice Performance) |
合唱教育 | Music Education (Choral–General) |
器樂(lè)教育 | Music Education (Instrumental) |
錄音 | Music Technology (Audio Recording) |
音樂(lè)制作 | Music Technology (Music Production) |
護(hù)理 | Nursing |
注冊(cè)護(hù)士 | Nursing (BSN for Registered Nurses) |
營(yíng)養(yǎng)學(xué) | Nutrition |
營(yíng)養(yǎng)學(xué)(3年) | Nutrition - Three-year Option |
非洲區(qū)域主義、戰(zhàn)略及發(fā)展 | Pan-African Studies (Community Activisim, Strategy and Development) |
非洲國(guó)際與政治制度 | Pan-African Studies (Global and Government Systems) |
非洲種族與性別研究 | Pan-African Studies (Race, Sex and Gender) |
非洲藝術(shù)與文化研究 | Pan-African Studies (The Arts in Culture and Society) |
律師助理研究 | Paralegal Studies |
哲學(xué) | Philosophy |
插圖藝術(shù) | Photo Illustration |
體育與健康 | Physical Education (Health and Physical Education) |
體育健身活動(dòng)和體育表演 | Physical Education (Physical Activity and Sports Performance) |
體育師范教育 | Physical Education (Physical Education Licensure) |
體育師范教育(3年) | Physical Education (Physical Education Licensure) - Three-year Option |
物理科學(xué) | Physical Science |
物理 | Physics |
應(yīng)用數(shù)學(xué) | Physics (Applied Mathematics) |
應(yīng)用物理學(xué) | Physics (Applied Physics) |
生物科學(xué) | Physics (Biological Sciences) |
化學(xué) | Physics (Chemistry) |
計(jì)算機(jī)科學(xué) | Physics (Computer Science) |
綜合物理 | Physics (Integrated Science) |
物理學(xué)(醫(yī)學(xué)預(yù)科) | Physics (Pre-Medicine/Pre-Osteopathy) |
物理學(xué)研究 | Physics (Research) |
美國(guó)政治 | Political Science (American Politics) |
一般政治學(xué) | Political Science (General) |
國(guó)際關(guān)系與比較政治 | Political Science (International Relations–Comparative Politics) |
公共政策 | Political Science (Public Policy) |
牙醫(yī)預(yù)科 | Pre-Dentistry |
醫(yī)學(xué)預(yù)科 | Pre-Medicine/Pre-Osteopathy |
藥學(xué)預(yù)科 | Pre-Pharmacy |
獸醫(yī)預(yù)科 | Pre-Veterinary Medicine |
心理學(xué) | Psychology |
心理學(xué) | Psychology |
心理學(xué)(醫(yī)學(xué)預(yù)科) | Psychology (Pre-Medicine/Pre-Osteopathy) |
醫(yī)療公共衛(wèi)生 | Public Health (Allied Health) |
環(huán)境與職業(yè)衛(wèi)生與安全 | Public Health (Environmental and Occupational Health and Safety) |
環(huán)境衛(wèi)生科學(xué) | Public Health (Environmental Health Science) |
國(guó)際衛(wèi)生 | Public Health (Global Health) |
衛(wèi)生與教育 | Public Health (Health Promotion and Education) |
衛(wèi)生服務(wù)管理 | Public Health (Health Services Administration) |
公眾衛(wèi)生 | Public Health (Pre-Medicine, Dentistry, Osteopathy) |
公共關(guān)系 | Public Relations |
放射影像學(xué) | Radiologic Imaging Sciences |
休閑、公園和旅游管理(公園管理) | Recreation, Park and Tourism Management (Park Management) |
休閑、公園和旅游管理(公園管理)-3年 | Recreation, Park and Tourism Management (Park Management) - Three-year Option |
休閑、公園和旅游管理(休閑管理) | Recreation, Park and Tourism Management (Recreation Management) |
休閑、公園和旅游管理(休閑管理)-3年 | Recreation, Park and Tourism Management (Recreation Management) - Three-year Option |
休閑、公園和旅游管理(旅游管理) | Recreation, Park and Tourism Management (Tourism Management) |
休閑、公園和旅游管理(旅游管理)-3年 | Recreation, Park and Tourism Management (Tourism Management) - Three-year Option |
俄羅斯文學(xué)、文化與翻譯 | Russian Literature, Culture and Translation |
學(xué)校衛(wèi)生教育 | School Health Education |
社會(huì)文化 | Sociology (Cultural Sociology) |
家庭與生活社會(huì)學(xué) | Sociology (Family and Life Course Sociology) |
社會(huì)學(xué) | Sociology (General) |
醫(yī)療社會(huì)學(xué) | Sociology (Medical Sociology) |
社會(huì)不平等研究 | Sociology (Social Inequalities) |
社會(huì)心理學(xué) | Sociology (Sociological Social Psychology) |
西班牙文學(xué)、文化與翻譯 | Spanish Literature, Culture and Translation |
手語(yǔ)與英語(yǔ)口譯 | Special Education (ASL/English Interpreting) |
聾啞教育 | Special Education (Deaf Education) |
語(yǔ)言藝術(shù)與閱讀 | Special Education (Mild/Moderate Language Arts and Reading) |
語(yǔ)言藝術(shù)與閱讀(3年) | Special Education (Mild/Moderate Language Arts and Reading) - Three-year Option |
數(shù)學(xué)和閱讀 | Special Education (Mild/Moderate Mathematics and Reading) |
數(shù)學(xué)和閱讀(3年) | Special Education (Mild/Moderate Mathematics and Reading) - Three-year Option |
社會(huì)研究與閱讀 | Special Education (Mild/Moderate Social Studies and Reading) |
言語(yǔ)病理學(xué)和聽(tīng)力學(xué) | Speech Pathology and Audiology |
體育管理 | Sport Administration |
體育管理(3年) | Sport Administration -- Three-year Option |
英語(yǔ)外教 | Teaching English as a Second Language |
技術(shù)及應(yīng)用研究 | Technical and Applied Studies |
戲劇研究 | Theatre Studies (Design/Technology) |
音樂(lè)劇 | Theatre Studies (Musical Theatre) |
戲劇表演 | Theatre Studies (Performance) |
貿(mào)易及工業(yè)教育 | Trade and Industrial Education |
法語(yǔ)翻譯 | Translation (French) |
德語(yǔ)翻譯 | Translation (German) |
俄語(yǔ)翻譯 | Translation (Russian) |
西班牙語(yǔ)翻譯 | Translation (Spanish) |
視覺(jué)傳播設(shè)計(jì) | Visual Communication Design |
動(dòng)物學(xué) | Zoology |
參考資料:
(1) Kent State University USNEWS
(2) Kent State University College Board
(3) Kent State University College Prowler
(4) Undergraduate Majors Kent State University