
排名 | 187 |
國(guó)家 | 美國(guó) |
州省 | 佛羅里達(dá)州 |
城市 | 邁阿密 |
性質(zhì) | 公立,男女合校 |
成立年份 | 1965 |
宗教信仰 | 無(wú) |
學(xué)生人數(shù) | 49,892 |
本科生人數(shù) | 41,038 |
研究生人數(shù) | 8,854 |
師生比 | 1:25 |
學(xué)校分類(lèi) | 綜合性大學(xué) |
網(wǎng)址 | www.fiu.edu |
申請(qǐng)點(diǎn)評(píng)
好評(píng)項(xiàng):
1.Student life.
2.Safety.
3.Its Miami, there's buses everywhere.
4.Usually sunny, but it does sometimes rain.
5.Convenience.
本科申請(qǐng)
基本信息:
USNEWS排名 | 187 | 學(xué)費(fèi)(/年) | $18,955 | 申請(qǐng)截止日期 | 11月1日 |
TOEFL要求 | 63 | 食宿(/年) | $10,870 | 開(kāi)學(xué)時(shí)間 | 每年8月-9月 |
IELTS要求 | 5.0 | 申請(qǐng)費(fèi) | $30 | 可申請(qǐng)學(xué)期 | 秋季、春季 |
SAT均分 | 1110-1270(1600) | 申請(qǐng)人數(shù) | 15,834 | 獎(jiǎng)學(xué)金形式 | Need-aware |
平均GPA | 3.75 | 錄取率 | 50% | 是否提供雙錄取 | No |
注:
(1) TOEFL與IELTS均無(wú)單項(xiàng)要求
(2) SAT閱讀均分:520-600;SAT數(shù)學(xué)均分:510-600;SAT寫(xiě)作均分:510-590;編號(hào)5206
(3) ACT綜合均分:23-26;編號(hào)0776
(4) 春季學(xué)期10月1日申請(qǐng)截止
教學(xué)質(zhì)量
本科生人數(shù) | 41,038 | 小班比例(<20) | 20.7% | 學(xué)期制度 | semester |
研究生人數(shù) | 8,854 | 中班比例(20-49) | 57.7% | 教授水平滿意度 | 86% |
國(guó)際學(xué)生比例 | 5% | 大班比例(>50) | 21.6% | 就業(yè)實(shí)習(xí)滿意度 | 52% |
師生比 | 1:25 | 六年畢業(yè)率 | 58% | 學(xué)生滿意度 | - |
四年畢業(yè)率 | 28% | 新生保持率 | 84% | 教授博士學(xué)位比率 | 89% |
畢業(yè)2年平均薪水 | $34,200 | 就業(yè)率 | 54% | 校友網(wǎng)絡(luò)認(rèn)可度 | 84% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過(guò)失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強(qiáng)奸 | Rape | N/A | N/A | 2 |
亂倫 | Incest | N/A | N/A | 0 |
強(qiáng)奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 10 |
性侵犯-強(qiáng)迫 | Sex offenses - Forcible | 4 | 2 | N/A |
性侵犯-非強(qiáng)迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 3 | 1 | 2 |
暴力襲擊 | Aggravated assault | 4 | 1 | 9 |
盜竊 | Burglary | 36 | 25 | 27 |
汽車(chē)盜竊 | Motor vehicle theft | 23 | 5 | 9 |
縱火 | Arson | 1 | 1 | 0 |
申請(qǐng)說(shuō)明
GPA與班級(jí)排名
GPA | 班級(jí)排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 65% | TOP10% | 18% |
3.5-3.74 | 23% | TOP25% | 46% |
3.25-3.49 | 9% | TOP50% | 84% |
3.0-3.24 | 3% | 50%以下 | 16% |
2.50-2.99 | 75%以下 | 1% | |
2.49以下 |
申請(qǐng)材料
佛羅里達(dá)國(guó)際大學(xué)通過(guò)學(xué)校官網(wǎng)在線申請(qǐng),必需的申請(qǐng)材料包括:
佛羅里達(dá)國(guó)際大學(xué)申請(qǐng)表
托福/雅思成績(jī)單
SAT/ACT成績(jī)單
推薦信以及Essay
高中在讀證明或高中畢業(yè)證
高中成績(jī)單,需翻譯,建議公證
資金證明
注:佛羅里達(dá)國(guó)際大學(xué)無(wú)需面試。
費(fèi)用與獎(jiǎng)學(xué)金
支出項(xiàng)目 | 項(xiàng)目英文名 | 2015-2016學(xué)年費(fèi)用 |
學(xué)費(fèi) | Tuition and fees | $18,955 |
住宿費(fèi)用 | Room and board | $10,870 |
書(shū)本費(fèi) | Books and supplies | $1,462 |
個(gè)人花費(fèi) | Estimated personal expenses | $2,456 |
交通費(fèi) | Transportation expenses | $2,064 |
合計(jì) | Estimated Total | $35,807 |
佛羅里達(dá)國(guó)際大學(xué)向國(guó)際學(xué)生提供一些Need-aware獎(jiǎng)學(xué)金,具體獎(jiǎng)學(xué)金額及國(guó)際學(xué)生獲獎(jiǎng)人數(shù)未詳
轉(zhuǎn)學(xué)申請(qǐng)
基本信息:
TOEFL要求 | 61 | GPA要求 | 2.0 | 申請(qǐng)截止日期 | 滾動(dòng)錄取 |
IELTS要求 | 5.0 | SAT要求 | Not Required | 開(kāi)學(xué)時(shí)間 | 8月-9月 |
最高可轉(zhuǎn)學(xué)分 | 90 | 最低學(xué)分要求 | 12 | 可申請(qǐng)學(xué)期 | 秋季、春季、夏季 |
申請(qǐng)人數(shù) | 10,254 | 錄取人數(shù) | 8,019 | 錄取率 | 78% |
注:佛羅里達(dá)國(guó)際大學(xué)轉(zhuǎn)學(xué)要求本科GPA不低于2.0;單門(mén)課程GPA要求1.0以上方可轉(zhuǎn)學(xué)分
申請(qǐng)說(shuō)明
佛羅里達(dá)國(guó)際大學(xué)秋季、春季、夏季三個(gè)學(xué)期均可申請(qǐng)轉(zhuǎn)學(xué),可入讀大一、大二、大三、大四其中任何一個(gè)學(xué)期。大二以下轉(zhuǎn)學(xué)建議遞交SAT/ACT成績(jī),大三以上無(wú)需遞交。
專(zhuān)業(yè)設(shè)置
專(zhuān)業(yè)名稱(chēng) | 專(zhuān)業(yè)英文名 | 開(kāi)設(shè)學(xué)位 | 對(duì)應(yīng)人群 |
會(huì)計(jì) | Accounting | BACC | 2-year Transfer, 4-year Freshman |
行政與管理 | Administration and Management | Exploratory | Exploratory Freshmen, Exploratory Transfer |
建筑學(xué) | Architecture Accelerated Masters | MARCH | 5-year Accelerated |
藝術(shù) | Art | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
藝術(shù) | Art | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
藝術(shù)教育 | Art Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
藝術(shù)史 | Art History | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
亞洲研究 | Asian Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
生物與環(huán)境科學(xué) | Biological and Environmental Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
生物科學(xué) | Biological Science | Bachelor of Science | 2-year Transfer, 4-year Freshman |
生物科學(xué):教育 | Biological Science: Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
生物醫(yī)學(xué)工程 | Biomedical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
化學(xué)(BA) | Chemistry (BA) | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化學(xué)(BS) | Chemistry (BS) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
化學(xué):生物化學(xué) | Chemistry: Biochemistry | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化學(xué):教育 | Chemistry: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化學(xué):環(huán)境 | Chemistry: Environmental | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
化學(xué):法醫(yī) | Chemistry: Forensic | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
土木工程 | Civil Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
傳播藝術(shù)-藝術(shù)與表演研究 | Communication Arts - Art and Performance Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
傳播藝術(shù)-設(shè)計(jì)研究 | Communication Arts - Design Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
傳播藝術(shù)-組織傳播研究 | Communication Arts - Organizational Communication Studies | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
傳播學(xué):廣告 | Communication: Advertising | Bachelor of Science | 2-year Transfer, 4-year Freshman |
傳播學(xué):廣播媒體 | Communication: Broadcast Media | Bachelor of Science | 2-year Transfer, 4-year Freshman |
傳播學(xué):數(shù)字媒體 | Communication: Digital Media | Bachelor of Science | 2-year Transfer, 4-year Freshman |
傳播學(xué):新聞 | Communication: Journalism | Bachelor of Science | 2-year Transfer, 4-year Freshman |
傳播學(xué):公共關(guān)系 | Communication: Public Relations | Bachelor of Science | 2-year Transfer, 4-year Freshman |
計(jì)算機(jī)工程 | Computer Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
計(jì)算機(jī)科學(xué) | Computer Science | Bachelor of Science | 2-year Transfer, 4-year Freshman |
計(jì)算機(jī)科學(xué):軟件設(shè)計(jì)與開(kāi)發(fā) | Computer Science: Software Design and Development | Bachelor of Science | 2-year Transfer, 4-year Freshman |
建筑管理 | Construction Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
刑事司法 | Criminal Justice | Bachelor of Science | 2-year Transfer, 4-year Freshman |
飲食學(xué)與營(yíng)養(yǎng)學(xué) | Dietetics and Nutrition Coordinated Program | Bachelor of Science | 2-year Transfer, 4-year Freshman |
飲食學(xué)與營(yíng)養(yǎng)學(xué) | Dietetics and Nutrition Didactic Program | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育- ESOL認(rèn)可 | Early Childhood Education/ESOL Endorsement | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育:兒童早期發(fā)展 | Early Childhood Education: Early Childhood Development | Bachelor of Science | 2-year Transfer, 4-year Freshman |
早期教育:兒童早期發(fā)展在線 | Early Childhood Education: Early Childhood Development Online | Bachelor of Science | 2-year Transfer, 4-year Freshman |
地球科學(xué) | Earth Sciences | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地球科學(xué):教育 | Earth Science: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
經(jīng)濟(jì)學(xué) | Economics | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
電氣工程 | Electrical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
小學(xué)教育 | Elementary Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
英語(yǔ) | English | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
英語(yǔ):教育 | English: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
環(huán)境工程 | Environmental Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
環(huán)境研究 | Environmental Studies | Bachelor of Science | 2-year Transfer, 4-year Freshman |
金融 | Finance | BBA | 2-year Transfer, 4-year Freshman |
地理 | Geography | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地理:教育 | Geography: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
地球科學(xué) | Geosciences | Bachelor of Science | 2-year Transfer, 4-year Freshman |
地球科學(xué):大氣 | Geosciences: Atmospheric | Bachelor of Science | 2-year Transfer, 4-year Freshman |
全球與社會(huì)科學(xué) | Global and Social Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
衛(wèi)生服務(wù)管理 | Health Services Administration | BHSA | 2-year Transfer, 4-year Freshman |
歷史 | History | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
歷史:教育 | History: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
接待管理 | Hospitality Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:餐飲管理 | Hospitality Management: Beverage Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:烹飪管理 | Hospitality Management: Culinary Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:會(huì)展管理 | Hospitality Management: Event Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:酒店與住宿管理 | Hospitality Management: Hotel/Lodging Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:餐廳與飲食服務(wù)管理 | Hospitality Management: Restaurant/Food Service Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
酒店管理:旅行與旅游管理 | Hospitality Management: Travel and Tourism Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
人力資源管理 | Human Resource Management | BBA | 2-year Transfer, 4-year Freshman |
人文與藝術(shù) | Humanities and Arts | Exploratory | Exploratory Freshmen,Exploratory Transfer |
信息技術(shù) | Information Technology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
信息技術(shù) | Information Technology | Bachelor of Science | 2-year Transfer, 4-year Freshman |
信息技術(shù):軟件 | Information Technology: Software | Bachelor of Science | 2-year Transfer, 4-year Freshman |
器樂(lè)演奏 | Instrumental Performance | BM | 2-year Transfer, 4-year Freshman |
室內(nèi)設(shè)計(jì) | Interior Architecture Accelerated Masters Program | MID | 5-year Accelerated |
國(guó)際貿(mào)易 | International Business | BBA | 2-year Transfer, 4-year Freshman |
國(guó)際關(guān)系 | International Relations | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
爵士樂(lè)表演 | Jazz Performance | BM | 2-year Transfer, 4-year Freshman |
鍵盤(pán)樂(lè) | Keyboard | BM | 2-year Transfer, 4-year Freshman |
景觀設(shè)計(jì) | Landscape Architecture Accelerated Masters Program | MLA | 5-year Accelerated |
通識(shí)教育 | Liberal Studies | Bachelor of Arts | 2-year Transfer |
物流管理 | Logistics | BBA | 2-year Transfer, 4-year Freshman |
管理 | Management | BBA | 2-year Transfer, 4-year Freshman |
管理信息系統(tǒng) | Management Information Systems | BBA | 2-year Transfer, 4-year Freshman |
海洋生物學(xué) | Marine Biology | Bachelor of Science | 2-year Transfer |
市場(chǎng)營(yíng)銷(xiāo) | Marketing | BBA | 2-year Transfer, 4-year Freshman |
數(shù)學(xué):教育 | Mathematics: Education | Bachelor of Arts | 2-year Transfer |
數(shù)學(xué)(BS) | Mathematics (BS) | Bachelor of Science | N/A |
機(jī)械工程 | Mechanical Engineering | Bachelor of Science | 2-year Transfer, 4-year Freshman |
音樂(lè) | Music | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
音樂(lè)作曲 | Music Composition | BM | 2-year Transfer, 4-year Freshman |
音樂(lè)教育(偶數(shù)年) | Music Education (Even Year) | BM | 2-year Transfer, 4-year Freshman |
音樂(lè)教育(奇數(shù)年) | Music Education (Odd Year) | BM | 4-year Freshman |
音樂(lè)技術(shù) | Music Technology | BM | 2-year Transfer, 4-year Freshman |
護(hù)理 | Nursing | Bachelor of Science | 2-year Transfer, 4-year Freshman, Exploratory Freshmen, Exploratory Transfer |
健康科學(xué) | Health Sciences | Exploratory | Exploratory Freshmen, Exploratory Transfer |
護(hù)理:注冊(cè)護(hù)士到護(hù)理學(xué)士 | Nursing: RN to BSN | Bachelor of Science | 2-year Transfer, 4-year Freshman |
哲學(xué) | Philosophy | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
體育 | Physical Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
體育:體育與健身研究 | Physical Education: Sport and Fitness Studies | Bachelor of Science | 2-year Transfer, 4-year Freshman |
物理科學(xué)與工程 | Physical Science and Engineering | Exploratory | Exploratory Freshmen, Exploratory Transfer |
物理(BA) | Physics (BA) | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
物理(BS) | Physics (BS) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
物理:教育 | Physics: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
政治學(xué) | Political Science | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
政治學(xué):教育 | Political Science: Education | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
葡萄牙語(yǔ) | Portuguese | Bachelor of Arts | 2-year Transfer |
心理學(xué) | Psychology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
公共管理 | Public Administration | BPA | 2-year Transfer, 4-year Freshman |
房地產(chǎn) | Real Estate | BBA | 2-year Transfer, 4-year Freshman |
休閑與體育管理 | Recreation and Sport Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休閑與體育管理:公園管理 | Recreation and Sport Management: Parks Management | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休閑與體育管理:娛樂(lè)療法 | Recreation and Sport Management: Recreational Therapy | Bachelor of Science | 2-year Transfer, 4-year Freshman |
休閑與體育管理:娛樂(lè)療法(在線) | Recreation and Sport Management: Recreational Therapy (Online) | Bachelor of Science | 2-year Transfer, 4-year Freshman |
宗教學(xué) | Religious Studies | Bachelor of Arts | 2-year Transfer |
社會(huì)工作 | Social Work | Bachelor of Science | 2-year Transfer, 4-year Freshman |
社會(huì)學(xué)與人類(lèi)學(xué):人類(lèi)學(xué) | Sociology/Anthropology: Anthropology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
社會(huì)學(xué)與人類(lèi)學(xué):社會(huì)學(xué) | Sociology/Anthropology: Sociology | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
西班牙語(yǔ) | Spanish | Bachelor of Arts | |
特殊教育 | Special Education | Bachelor of Science | 2-year Transfer, 4-year Freshman |
統(tǒng)計(jì)學(xué) | Statistics | Bachelor of Science | 2-year Transfer |
可持續(xù)發(fā)展與環(huán)境 | Sustainability and The Environment | Bachelor of Arts | 2-year Transfer |
戲劇 | Theatre | Bachelor of Arts | 2-year Transfer, 4-year Freshman |
戲劇設(shè)計(jì) | Theatre Design | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
戲劇表演 | Theatre Performance | Bachelor of Fine Arts | 2-year Transfer, 4-year Freshman |
聲樂(lè)表演 | Vocal Performance | BM | 2-year Transfer, 4-year Freshman |
女性研究 | Women's Studies | Bachelor of Arts | 2-year Transfer |
參考資料:
(1) Florida International University USNEWS
(2) Florida International University College Board
(3) Florida International University College Prowler
(4) Undergraduate Degree Florida International University